Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Lee's Summit

Blue Springs | Grain Valley | Pleasant Hill | Oak Grove | Independence
Updated 6/19/2008
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jun 2007 269 66,082,792 245,660 225 51,960,252 230,934 43
Jul 2007 229 55,650,201 243,013 194 45,252,492 233,260 42
Aug 2007 268 64,431,226 240,415 179 40,294,669 225,109 47
Sep 2007 232 58,627,339 252,704 155 33,463,474 215,893 45
Oct 2007 241 55,121,618 228,720 149 35,487,118 238,168 42
Nov 2007 220 64,221,788 291,917 120 25,934,734 216,122 52
Dec 2007 172 43,689,192 254,006 134 27,283,066 203,604 35
Jan 2008 269 65,295,809 242,735 108 22,012,918 203,823 50
Feb 2008 283 67,358,582 238,016 130 29,892,247 229,940 39
Mar 2008 340 91,111,334 267,974 153 31,368,463 205,022 39
Apr 2008 317 79,756,568 251,598 160 31,930,739 199,567 39
May 2008 305 80,945,087 265,393 175 35,591,519 203,380 37
Jun 2008 193 49,121,609 254,516 71 13,432,884 189,195 36
Totals:   3338 841,413,145 252,071 1953 423,904,575 217,053 42
Total Listed:3338 Off Market Units:1181 Sold Units:1953 Remaining Units:204 *
Inventory Accum.:1.36 **
Min Sold Price:
$31,000
Average Sold Price:
$217,053
Median Sold Price:
$180,000
Max Sold Price:
$1,950,000

 

 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity