Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Independence

Blue Springs | Lee's Summit | Grain Valley | Pleasant Hill | Oak Grove
Updated 6/195/2008
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jun 2007 280 31,219,433 111,497 159 17,314,504 108,896 32
Jul 2007 221 25,779,913 116,651 160 17,009,272 106,307 31
Aug 2007 212 21,875,620 103,186 164 16,335,958 99,609 33
Sep 2007 205 22,984,411 112,119 122 11,313,916 92,737 26
Oct 2007 236 26,159,982 110,847 143 14,252,232 99,665 28
Nov 2007 201 22,760,005 113,233 116 12,065,494 104,012 30
Dec 2007 151 15,128,415 100,188 106 8,820,325 83,210 31
Jan 2008 256 28,838,796 112,651 101 8,895,346 88,072 28
Feb 2008 246 27,416,306 111,448 103 9,799,010 95,136 27
Mar 2008 284 32,656,012 114,985 121 9,873,660 81,600 32
Apr 2008 332 36,002,823 108,442 150 14,100,981 94,006 32
May 2008 267 29,675,356 111,143 150 13,583,548 90,556 31
Jun 2008 176 20,370,718 115,742 56 5,535,269 98,844 37
Totals:   3067 340,867,790 111,140 1651 158,899,515 96,244 31
Total Listed:3067 Off Market Units:1167 Sold Units:1651 Remaining Units:249 *
Inventory Accum.:1.96 **
Min Sold Price:
$5,000
Average Sold Price:
$96,244
Median Sold Price:
$89,000
Max Sold Price:
$785,000
 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity