Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Grain Valley

Blue Springs | Lee's Summit | Pleasant Hill | Oak Grove | Independence
Updated 6/19/2008
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jun 2007 44 7,389,610 167,945 32 5,431,334 169,729 39
Jul 2007 63 10,940,390 173,656 34 5,850,641 172,077 30
Aug 2007 49 8,620,445 175,927 37 5,959,496 161,067 39
Sep 2007 37 6,525,050 176,352 17 3,183,584 187,269 33
Oct 2007 77 12,820,420 166,498 26 5,151,525 198,135 30
Nov 2007 42 7,485,750 178,232 28 4,428,618 158,164 27
Dec 2007 15 2,230,700 148,713 20 3,365,719 168,285 42
Jan 2008 67 13,089,621 195,367 21 3,315,150 157,864 30
Feb 2008 54 8,523,949 157,850 27 4,225,064 156,483 22
Mar 2008 55 9,426,415 171,389 23 3,284,400 142,800 30
Apr 2008 67 12,360,789 184,489 30 4,400,293 146,676 31
May 2008 51 12,222,650 239,659 29 4,419,147 152,384 53
Jun 2008 57 8,743,600 153,396 11 1,578,195 143,472 32
Totals:   678 120,379,389 177,551 335 54,593,166 162,964 34
Total Listed:678 Off Market Units:294 Sold Units:335 Remaining Units:49 *
Inventory Accum.:1.90 **
Min Sold Price:
$45,000
Average Sold Price:
$162,964
Median Sold Price:
$150,000
Max Sold Price:
$1,175,000
 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity