Hopkins/Holeyfield, home of the free property search. From first time home buyers to seasoned home owners. We're here to help with your real estate needs.

 

Blue Springs

Lee's Summit | Grain Valley | Pleasant Hill | Oak Grove | Independence
Updated 6/19/2008
Month Year Units
Listed
Listed
Volume
Listed
Average
Units
Sold
Sold
Volume
Sold
Average
Average
DOM
Jun 2007 114 19,648,065 172,351 80 12,491,390 156,142 33
Jul 2007 91 16,012,800 175,964 85 14,275,424 167,946 35
Aug 2007 100 18,868,720 188,687 79 12,596,058 159,443 36
Sep 2007 77 12,906,013 167,610 47 7,205,865 153,316 31
Oct 2007 89 15,144,976 170,168 55 8,793,513 159,882 40
Nov 2007 74 13,177,878 178,079 50 7,320,089 146,401 32
Dec 2007 55 8,202,115 149,129 40 5,917,601 147,940 29
Jan 2008 140 23,836,899 170,263 33 4,243,404 128,588 30
Feb 2008 122 22,156,240 181,608 54 8,230,180 152,410 27
Mar 2008 157 28,295,253 180,224 68 10,335,743 151,996 31
Apr 2008 137 23,417,487 170,930 70 10,079,760 143,996 32
May 2008 132 24,091,123 182,508 68 9,493,007 139,603 35
Jun 2008 90 18,104,436 201,160 29 4,143,958 142,895 37
Totals:   1378 243,862,005 176,968 758 115,125,992 151,881 33
Total Listed:1378 Off Market Units:464 Sold Units:758 Remaining Units:156 *
Inventory Accum.:2.68 **
Min Sold Price:
$10,000
Average Sold Price:
$151,881
Median Sold Price:
$136,000
Max Sold Price:
$690,000

 

 
 

Each RE/MAX Office is Independently Owned and Operated. Equal Housing Opportunity